Having gone through the distribution process of business press releases, let's take a detailed look at the features.
Submission
| Press release | You can easily upload your press release as a text file on our client portal. We do not limit the maximum length of the release. |
| Language of the press release | We generally expect press releases in Hungarian, but when submitting a release in another language, you can order its AI translation + Hungarian proofreading. |
| Photos | You can attach up to 10 photos. |
| Logo | If you also attach a logo, we will display it next to all of your press releases. |
Publication
| Publication | We publish the press release on the hellosajto.hu press release portal. |
| Search engines | Once published, the release becomes available to search engines. |
| Sharing | Releases published on the press release portal can be shared on the most popular social media platforms or by email with a single click. |
| Download | Press releases can be downloaded in .docx and .pdf format, and the photos submitted with them in their original size. |
| Your own newsroom | All press releases of a given company or institution are available in their own newsroom. |
| Category, tag | We sort the releases into categories and add tags to them. |
| Scheduling | If you set the desired publication date when submitting, your release will appear on our portal at that time. |
Distribution
| Media outlets | In our daily newsletter, we send the latest press releases to Hungarian online media outlets. |
| Subscribers | In our daily and weekly newsletters, we send the press releases we receive to every subscriber who may be interested in them. |
| Your own media list | You can also upload your own media list, so your entire press communication can be managed on one platform, with no need for a newsletter software subscription. |
| Posting on our social media pages | We post the releases on the Helló Sajtó Facebook, LinkedIn, X (Twitter), Bluesky and Threads pages. |
| Google News, Bing News, Hírstart, Hírkereső, Hírnavigátor | We submit the releases to Google News, Bing News, Hírstart, Hírkereső and Hírnavigátor. |
| RSS feed | All our new press releases appear right away in our RSS feed. Those who subscribe to our feed are notified of incoming releases immediately. |
Notifications for you
We will inform you by email about the events of your press release when:
| We have published it on our press release portal. |
| Data collection has closed and the final statistics are ready. |
Measurement
| Media monitoring | For 14 days from publication on our press release portal, the releases receive online media monitoring, during which we monitor all Hungarian news portals and online magazines, as well as the major blogs, looking for where a news story, report or announcement has been made from the release.
Our media monitoring partner is IDS Communications Kft. |
| Press release portal statistics | We also measure how many page views, shares and downloads the release has received on our press release portal. |
For PR agencies
Client portal
| By logging in to our client portal, you can track the current status and statistics of your release at any time. |
Interested? See here at what price we offer our service.